Seller represented by:
Mike Hawley, Agent
with
DILLARD GROUP REAL ESTATE
Buyer represented by:
Ally Clark
with
ERA Courtyard Real Estate

- Sold
- Single Family
2309 Creighton Dr Norman, OK 73071 Get directions
$215,000 $82/Sq. ft.- Stylecontemporary
- Age 42 Years
- MLS# 929207
- Listed 4 Months 21 Days Ago
Overview
Opportunity to customize as you wish, this spacious home offers a great floorplan with high ceilings, downstairs master has great side office room for work projects or nursery area, updated HVAC, windows, and roof. Upstairs can be many things - bedroom, living space, theater room, playroom. Come and see the possibilities here.Priced to sell as is but buyers may do inspections, sellers will look at offers.
- Seller represented by:
- REALTOR ® Mike Hawley, Agent with DILLARD GROUP REAL ESTATE
- Buyer represented by:
- REALTOR ® Ally Clark with ERA Courtyard Real Estate
Features
Appliances
- Appliances: Dishwasher, Disposal
- Oven Type: Dbl Ovens
Bedrooms
- Bedrooms: 4
Bathrooms
- Total Bathrooms: 2 / 1
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Other Rooms
- Inside Utility, Optional Living Area, Study
Heating and Cooling
- Cooling Features: Central Elec
- Fireplace Features: Masonry
- Heating Features: Central Gas
- Number of Fireplaces: 1
Interior Features
- Flooring: Carpet, Tile
Kitchen and Dining
- Dining Room Sqft: 2
Exterior and Lot Features
- Open Deck
- Open Patio
- Fencing: Fence: Wood, Part
Land Info
- Lot Description: Interior
- Lot Size Acres: 0.23
- Lot Size Square Feet: 10019
Garage and Parking
- Garage Spaces: 2
- Garage Description: Attached
- Parking Features: Concrete Drive
Other Property Info
- Source Listing Status: Sold
- County: Cleveland
- Source Property Type: Residential
- Source Neighborhood: Hall Park 3
- Subdivision: Hall Park 3
- Property Subtype: Single Family
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 2611
- Year Built: 1979
- Construction Materials: Stone
- Foundation Details: Slab
- Property Age: 41
- Roof: Composition
- Levels or Stories: 2
- House Style: Contemporary
- Year Built Details: Existing
Utilities
- Public Utilities
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Eisenhower Elementary School | PK-5 | 0.8 mi |
6 | Longfellow Middle School | 6-8 | 1.9 mi |
8 | Norman North High School | 7-12 | 2.4 mi |
NA | Robinson Street Academy Private School | PK-K | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2309 Creighton Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-18 | Sold | - | - | OklahomaCity |
2020-11-13 | Relisted | $219,000 | $83 | OklahomaCity |
2020-11-12 | Listing removed | $219,000 | $83 | OklahomaCity |
2020-09-29 | Listed | $219,000 | $83 | OklahomaCity |
2016-09-06 | Sold | - | - | Public Record |
2016-05-24 | Listing removed | $199,900 | $75 | OklahomaCity |
2016-05-04 | Price Changed | $199,900 | $75 | OklahomaCity |
2016-04-12 | Listed | $209,000 | $79 | OklahomaCity |
2016-03-01 | Listing removed | $214,900 | $81 | OklahomaCity |
2016-01-13 | Price Changed | $214,900 | $81 | OklahomaCity |
2015-11-05 | Listing removed | $214,900 | $81 | OklahomaCity |
2015-11-05 | Listing removed | $214,900 | $81 | Norman |
2015-11-05 | Listing removed | $214,900 | $81 | Norman |
2015-11-05 | Listed | $219,800 | $83 | OklahomaCity |
2015-11-04 | Listed | $214,900 | $81 | Norman |
2015-11-04 | Listed | $214,900 | $81 | OklahomaCity |
2015-11-04 | Listed | $214,900 | $81 | Norman |
2013-08-19 | Sold | - | - | Public Record |
2010-11-18 | Listing removed | $182,500 | $69 | OklahomaCity |
2010-11-17 | Listing removed | $182,500 | $69 | Norman |
2010-08-30 | Listing removed | $182,500 | $69 | Norman |
2010-08-30 | Listing removed | $182,500 | $69 | Norman |
2010-08-30 | Listed | $182,500 | $69 | Norman |
2010-08-30 | Listed | $182,500 | $69 | OklahomaCity |
2010-08-28 | Listing removed | $182,500 | $69 | OklahomaCity |
2010-08-27 | Listing removed | $182,500 | $69 | Norman |
2010-07-01 | Price Changed | $182,500 | $69 | OklahomaCity |
2010-06-30 | Price Changed | $182,500 | $69 | Norman |
2010-05-05 | Listing removed | $187,500 | $71 | Norman |
2010-04-30 | Listed | $182,500 | $69 | Norman |
2010-04-30 | Listed | $187,500 | $71 | Norman |
2010-04-30 | Listed | $187,500 | $71 | OklahomaCity |
2010-04-30 | Listed | $182,500 | $69 | Norman |
2010-04-28 | Listing removed | $187,500 | $71 | OklahomaCity |
2010-03-30 | Price Changed | $187,500 | $71 | Norman |
2010-03-30 | Price Changed | $187,500 | $71 | OklahomaCity |
2010-02-03 | Relisted | $191,900 | $72 | OklahomaCity |
2010-02-01 | Relisted | $191,900 | $72 | Norman |
2009-12-24 | Listing removed | $191,900 | $72 | OklahomaCity |
2009-12-22 | Listing removed | $191,900 | $72 | Norman |
2009-11-13 | Listed | $191,900 | $72 | Norman |
2009-11-13 | Listed | $191,900 | $72 | OklahomaCity |
2003-04-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2309 Creighton Dr Norman, OK 73071 $215,000
- 4 beds 2 Baths 1 Partial Bath 2,611 Sq. ft. 10,019 Sq. ft. Lot
Find out what your home is worth
-
Mike Hawley & David Hawley
Broker Associate with 38 years experience - DILLARD GROUP REAL ESTATE 1800 N. Interstate Suite 300, Norman, OK 73072
- Office (405) 366-7707
- David's Cell (405) 659-1618
- Mike's Cell (405) 317-1314
- Email mike@mikehawley.com
- Areas Served Norman , Washington , Goldsby
- Specializations Integrity & professionalism in land & residential , Buyers and sellers
-
- Certified Residential Specialist
- NAR's e-PRO®
- Graduate, REALTOR® Institute